HERO-105: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
==Table 105: Human Traits== | ==Table 105: Human Traits== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll 1d6!! Keyword !! Result | ! Roll 1d6!! Heritage Trait (Keyword) !! Result | ||
|- | |- | ||
| 1 || [[:Category:Noble|Noble]] || {{Template:Noble}} | | 1 || [[:Category:Noble|Noble]] || {{Template:Noble}} |
Revision as of 18:26, 6 September 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 105: Human Traits
Roll 1d6 | Heritage Trait (Keyword) | Result |
---|---|---|
1 | Noble | Is of a noble house.
|
2 | Landlubber | Scared of Open/Running Water, Can't Swim
|
3 | Nimble | Quick and light in movement
|
4 | Musician | Has a family heirloom Musical Instrument.
|
5 | Homesick | Starts with a memento heirloom Jewelry from their homeland
|
6 | Fashionista | A devoted follower of Rare or Precious Material Apparel and Accessory.
|
Go to Table 200: Hero Class
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |