HERO-105: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
{{Template:HEROGEN Footer}} | {{Template:HEROGEN Footer}} | ||
[[Category:Hero Generator]] | [[Category:Hero Generator]] | ||
[[Category:Noble]] [[Category:Landlubber]] [[Category:Musician]] [[Category:Homesick]] [[Category:Fashionista]] | |||
Revision as of 17:37, 15 July 2021
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 105: Human Traits
| Roll | Result | Keyword |
|---|---|---|
| 1 | Is of a noble house. May Reroll a Social check | Noble |
| 2 | Scared of Open/Running Water, Can't Swim | Landlubber |
| 3 | Extra Nimble. May Reroll Reflex Tests. | Nimble |
| 4 | Has a family heirloom Musical Instrument. Roll stat for Musicial Instument | Musician |
| 5 | Starts with a momento heirloom Jewlery from their homeland | Homesick |
| 6 | Refuses to wear Rare Material as Armor | Fashionista |
Go to Table 200: Hero Class
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |