HERO-513: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| '''1''' || of [[Pavlossus Aid]] | | '''1''' || of [[Pavlossus Aid]] | ||
|- | |- | ||
| '''2''' || of [[ | | '''2''' || of [[Remove Curse]] | ||
|- | |- | ||
| '''3''' || of [[Neuropathic Pain]] | | '''3''' || of [[Neuropathic Pain]] | ||
Revision as of 18:18, 19 February 2022
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 513: Restoration Spell Suffix
| Roll 1d6 | Spell Suffix |
|---|---|
| 1 | of Pavlossus Aid |
| 2 | of Remove Curse |
| 3 | of Neuropathic Pain |
| 4 | of Undead Turning |
| 5 | of Sun Rays |
| 6 | of Moon Rays |
Return to the Previous Table
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |