HERO-104: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{{Template:ToDo}} | {{Template:ToDo}} | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll !! | ! Roll !! Keyword !! Result | ||
|- | |- | ||
| 1 || [[:Category:Fortunate|Fortunate]] || Carefree and Happy-go-lucky you life life to the fullest. May Reroll Luck Tests. | | 1 || [[:Category:Fortunate|Fortunate]] || Carefree and Happy-go-lucky you life life to the fullest. May Reroll Luck Tests. |
Revision as of 03:54, 21 July 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 104: Halfling Traits
Roll | Keyword | Result |
---|---|---|
1 | Fortunate | Carefree and Happy-go-lucky you life life to the fullest. May Reroll Luck Tests. |
2 | Numismatics | Has a token collection, and pesters travelers to swap tokens with him. Once per adventure Roll Stat for a Token. |
3 | Musician | Has a family heirloom Musical Instrument. Roll stat for Musical Instrument |
4 | OneEye | Has a jewel implanted in the place of a lost eye. Roll Stat for Jewel |
5 | Banqueter | Uses their shield as a dinner plate. Any Class may use a shield, Roll stat for Shield |
6 | Barefoot | Wont wear Boots, Feels Closer to Mother Earth |
Go to Table 200: Hero Class
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |