HERO-105: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{{Template:ToDo}} | {{Template:ToDo}} | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll !! | ! Roll !! Keyword !! Result | ||
|- | |- | ||
| 1 || [[:Category:Noble|Noble]] || Is of a noble house. May Reroll a Social check | | 1 || [[:Category:Noble|Noble]] || Is of a noble house. May Reroll a Social check | ||
Revision as of 03:54, 21 July 2021
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 105: Human Traits
| Roll | Keyword | Result |
|---|---|---|
| 1 | Noble | Is of a noble house. May Reroll a Social check |
| 2 | Landlubber | Scared of Open/Running Water, Can't Swim |
| 3 | Nimble | Extra Nimble. May Reroll Reflex Tests. |
| 4 | Musician | Has a family heirloom Musical Instrument. Roll stat for Musical Instrument |
| 5 | Homesick | Starts with a memento heirloom Jewelry from their homeland |
| 6 | Fashionista | Refuses to wear Rare Material as Armor |
Go to Table 200: Hero Class
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |