Sabre: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==Sabre== | ==Sabre== | ||
{{Template:Sabre}} | {{Template:Sabre}} | ||
==Base Cost== | |||
60 (rc) | |||
==Restricted Keywords== | ==Restricted Keywords== | ||
Line 7: | Line 10: | ||
*[[:Category:Paladin|Paladin]] | *[[:Category:Paladin|Paladin]] | ||
*[[:Category:Rogue|Rogue]] | *[[:Category:Rogue|Rogue]] | ||
*[[:Category:Sorcerer|Sorcerer]] | |||
*[[:Category:Swashbuckler|Swashbuckler]] | *[[:Category:Swashbuckler|Swashbuckler]] | ||
Line 13: | Line 17: | ||
{{Template:Core Rule Footer}} | {{Template:Core Rule Footer}} | ||
__NOTOC__ | |||
[[Category:Core Rule]] | [[Category:Core Rule]] | ||
[[Category:Base Item]] | [[Category:Base Item]] | ||
Line 20: | Line 25: | ||
[[Category:Paladin]] | [[Category:Paladin]] | ||
[[Category:Rogue]] | [[Category:Rogue]] | ||
[[Category:Sorcerer]] | |||
[[Category:Swashbuckler]] | [[Category:Swashbuckler]] |
Latest revision as of 00:24, 22 April 2024
Dicey Dangers, Core Rule | Game by Joel Hills |
Sabre
Sabre | Att | 3 | One Hand |
Base Cost
60 (rc)
Restricted Keywords
Charges
1d6