HERO-500: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Template:HEROGEN Header}}
{{Template:HEROGEN Header}}
==Table:500 Starting Item Properties==
==Table:500 Starting Item Properties==
There are five parts that make up Items. They are:
{| class="wikitable"
|[[:Category:Element|Prefix Element]] || [[:Category:Material|Prefix Material]] || [[:Category:Attribute|Prefix Attribute]] || [[:Category:Base Item|'''Base Item''']] || [[:Category:Spells|Suffix Spells]]
|}


Note: If you havent already *[[Media:Item-SheetPDF.pdf|'''Download Black & White Item Sheet PDF''']]


==Table 500a: Check Material Prefix==
===Step 1: Check Material Prefix===
{| class="wikitable"
{| class="wikitable"
! Roll 1d6 !! Check Material Prefix
! Roll 1d6 !! Check Material Prefix
|-
|-
| '''1''' || No Material Prefix
| '''1 or 2''' || No Material Prefix
|-
| '''2''' || No Material Prefix  
|-
| '''3''' || Roll on [[HERO-501|Table 501: Starting Material Prefix]]
|-
|-
| '''4''' || Roll on [[HERO-501|Table 501: Starting Material Prefix]]
| '''3 or 4''' || Roll on [[HERO-501|<span style="color:#A6932B">'''Table 501: Starting Material Prefix</span>]]
|-
|-
| '''5''' || Roll on [[HERO-501|Table 501: Starting Material Prefix]] add +1 to the result
| '''5''' || Roll on [[HERO-501|<span style="color:#A6932B">'''Table 501: Starting Material Prefix</span>]] add +1 to the result
|-
|-
| '''6+''' || Roll on [[HERO-501|Table 501: Starting Material Prefix]] add +2 to the Result
| '''6+''' || Roll on [[HERO-501|<span style="color:#A6932B">'''Table 501: Starting Material Prefix</span>]] add +2 to the Result
|}
|}


==Table 500b: Check Attribute Prefix==
===Step 2: Check Attribute Prefix===
{| class="wikitable"
{| class="wikitable"
! Roll 1d6 !! Check Attribute Prefix
! Roll 1d6 !! Check Attribute Prefix
|-
|-
| '''1''' || No Attribute Prefix
| '''1 - 5''' || No Attribute Prefix
|-
| '''2''' || No Attribute Prefix
|-
| '''3''' || No Attribute Prefix
|-
| '''4''' || No Attribute Prefix
|-
| '''5''' || Roll on [[HERO-502|Table 502: Starting Attribute Prefix]]
|-
|-
| '''6+''' || Roll on [[HERO-502|Table 502: Starting Attribute Prefix]]
| '''6+''' || Roll on [[HERO-502|<span style="color:#A6932B">'''Table 502: Starting Attribute Prefix</span>]]
|-
|-
|}
|}


==Table 500c: Check Element Prefix==
===Step 3: Check Element Prefix===
{| class="wikitable"
{| class="wikitable"
! Roll 1d6 !! Check Element Prefix
! Roll 1d6 !! Check Element Prefix
|-
|-
| '''1''' || No Element Prefix
| '''1 - 5''' || No Element Prefix
|-
| '''2''' || No Element Prefix
|-
| '''3''' || No Element Prefix
|-
| '''4''' || No Element Prefix
|-
| '''5''' || No Element Prefix
|-
|-
| 6+ || Roll on [[HERO-503|Table 503: Starting Element Prefix]]
| '''6+''' || Roll on [[HERO-503|<span style="color:#A6932B">'''Table 503: Starting Element Prefix</span>]]
|-
|-
|}
|}


==Table 500d: Check Spell Suffix==
===Step 4: Check Spell Suffix===
*For a [[:Category:Jewelry|Jewelry]] item add +1
*For a [[:Category:Jewelry|Jewelry]] item add +1
*For a One use [[:Category:Bag|Bag]] item add +1
*[[:Category:Cleric|Cleric]] and [[:Category:Wizard|Wizard]] add +1
*[[:Category:Cleric|Cleric]] and [[:Category:Wizard|Wizard]] add +1
*[[:Category:Sorcerer|Sorcerer]] add +2
*[[:Category:Sorcerer|Sorcerer]] add +2
Line 64: Line 50:
! Roll 1d6 !! Check Spell Suffix
! Roll 1d6 !! Check Spell Suffix
|-
|-
| '''1''' || No Spell Suffix
| '''1 - 5''' || No Spell Suffix
|-
| '''2''' || No Spell Suffix
|-
| '''3''' || No Spell Suffix
|-
| '''4''' || No Spell Suffix
|-
| '''5''' || No Spell Suffix
|-
|-
| '''6+''' || Roll on [[HERO-504|Table 504: Starting Spell Suffix]]
| '''6+''' || Roll on [[HERO-504|<span style="color:#A6932B">'''Table 504: Starting Spell Suffix</span>]]
|-
|-
|}
|}

Latest revision as of 01:50, 15 May 2024

Dicey Dangers, HERO Generator Game by Joel Hills

Table:500 Starting Item Properties

There are five parts that make up Items. They are:

Prefix Element Prefix Material Prefix Attribute Base Item Suffix Spells

Note: If you havent already *Download Black & White Item Sheet PDF

Step 1: Check Material Prefix

Roll 1d6 Check Material Prefix
1 or 2 No Material Prefix
3 or 4 Roll on Table 501: Starting Material Prefix
5 Roll on Table 501: Starting Material Prefix add +1 to the result
6+ Roll on Table 501: Starting Material Prefix add +2 to the Result

Step 2: Check Attribute Prefix

Roll 1d6 Check Attribute Prefix
1 - 5 No Attribute Prefix
6+ Roll on Table 502: Starting Attribute Prefix

Step 3: Check Element Prefix

Roll 1d6 Check Element Prefix
1 - 5 No Element Prefix
6+ Roll on Table 503: Starting Element Prefix

Step 4: Check Spell Suffix

Roll 1d6 Check Spell Suffix
1 - 5 No Spell Suffix
6+ Roll on Table 504: Starting Spell Suffix

Return to the Previous Table

HeroGenerator-Icon.png
Start Hero Table 100: Hero Heritage Table 200: Hero Class Table 300: Hero Alignment Table:500 Starting Item Table:600 Hero Name Table 999: Finished Hero