HERO-503: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
| 1 || Burning | | 1 || Burning | ||
|- | |- | ||
| 2 || | | 2 || Icy | ||
|- | |- | ||
| 3 || Firey | | 3 || Firey | ||
|- | |- | ||
| 4 || | | 4 || Frost | ||
|- | |- | ||
| 5 || Pyric | | 5 || Pyric | ||
|- | |- | ||
| 6 || | | 6 || Freezing | ||
|} | |} | ||
Revision as of 16:11, 9 August 2021
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 503: Starting Element Prefix
| Roll | Element Prefix |
|---|---|
| 1 | Burning |
| 2 | Icy |
| 3 | Firey |
| 4 | Frost |
| 5 | Pyric |
| 6 | Freezing |
Return to the Previous Table
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |