HERO-509: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
| '''2''' || of [[Dancing Swords]] | | '''2''' || of [[Dancing Swords]] | ||
|- | |- | ||
| '''3''' || of [[ | | '''3''' || of [[Ice Blade]] | ||
|- | |- | ||
| '''4''' || of [[Animate Dead]] | | '''4''' || of [[Animate Dead]] | ||
Line 22: | Line 22: | ||
{{Template:HEROGEN Footer}} | {{Template:HEROGEN Footer}} | ||
[[Category:Hero Generator]] | [[Category:Hero Generator]] | ||
[[Category:Conjuration]] | |||
[[Category:Sorcerer]] | [[Category:Sorcerer]] |
Latest revision as of 18:29, 5 September 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 509: Conjuration Spell Suffix
Roll 1d6 | Spell Suffix |
---|---|
1 | of Natures Gate |
2 | of Dancing Swords |
3 | of Ice Blade |
4 | of Animate Dead |
5 | of Summon Elemental |
6 | of Suggestion |
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |