HERO-500: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:HEROGEN Header}} | {{Template:HEROGEN Header}} | ||
==Table:500 Starting Item Properties== | ==Table:500 Starting Item Properties== | ||
There are five parts that make up Items. They are: | |||
{| class="wikitable" | |||
|[[:Category:Element|Prefix Element]] || [[:Category:Material|Prefix Material]] || [[:Category:Attribute|Prefix Attribute]] || [[:Category:Base Item|'''Base Item''']] || [[:Category:Spells|Suffix Spells]] | |||
|} | |||
Note: If you havent already *[[Media:Item-SheetPDF.pdf|'''Download Black & White Item Sheet PDF''']] | |||
===Step 1: Check Material Prefix=== | ===Step 1: Check Material Prefix=== |
Latest revision as of 01:50, 15 May 2024
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table:500 Starting Item Properties
There are five parts that make up Items. They are:
Prefix Element | Prefix Material | Prefix Attribute | Base Item | Suffix Spells |
Note: If you havent already *Download Black & White Item Sheet PDF
Step 1: Check Material Prefix
Roll 1d6 | Check Material Prefix |
---|---|
1 or 2 | No Material Prefix |
3 or 4 | Roll on Table 501: Starting Material Prefix |
5 | Roll on Table 501: Starting Material Prefix add +1 to the result |
6+ | Roll on Table 501: Starting Material Prefix add +2 to the Result |
Step 2: Check Attribute Prefix
Roll 1d6 | Check Attribute Prefix |
---|---|
1 - 5 | No Attribute Prefix |
6+ | Roll on Table 502: Starting Attribute Prefix |
Step 3: Check Element Prefix
Roll 1d6 | Check Element Prefix |
---|---|
1 - 5 | No Element Prefix |
6+ | Roll on Table 503: Starting Element Prefix |
Step 4: Check Spell Suffix
Roll 1d6 | Check Spell Suffix |
---|---|
1 - 5 | No Spell Suffix |
6+ | Roll on Table 504: Starting Spell Suffix |
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |