Dragon Poker: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Template:Core Rule Header}} | {{Template:Core Rule Header}} | ||
==Dragon Poker== | |||
=Dragon Poker= | |||
A high-risk dice game of luck, nerve, and knowing when to stop. | A high-risk dice game of luck, nerve, and knowing when to stop. | ||
| Line 21: | Line 20: | ||
===Final Hand=== | ===Final Hand=== | ||
*After your third roll (or earlier stop), your dice form your final hand | *After your third roll (or earlier stop), your dice form your final hand | ||
*All players reveal simultaneously | *All players reveal simultaneously | ||
==Hand Rankings== | ==Hand Rankings== | ||
From strongest to weakest: | |||
{| class="wikitable" | |||
! Hand !! Name !! Example | |||
|- | |||
| Five of a Kind || Dragon's Hoard || 5-5-5-5-5 | |||
|- | |||
| Four of a Kind || Ancient Wyrm || 4-4-4-4-X | |||
|- | |||
| Full House || Flame Crown || 3-3-3 + 2-2 | |||
|- | |||
| Straight || Scorched Run || 1-2-3-4-5 or 2-3-4-5-6 | |||
|- | |||
| Three of a Kind || Blazing Trio || 3-3-3-X-Y | |||
|- | |||
| Two Pair || Twin Talons || 2-2 + 2-2 + X | |||
|- | |||
| One Pair || Smoldering Pair || 2-2 + X-Y-Z | |||
|- | |||
| High Die || Ash Hand || Highest single die wins | |||
|} | |||
==Ties== | ==Ties== | ||
| Line 48: | Line 50: | ||
*Perfect ties split the pot | *Perfect ties split the pot | ||
__NOTOC__ | |||
{{Template:Core Rule Footer}} | {{Template:Core Rule Footer}} | ||
[[Category:Core Rule]] | [[Category:Core Rule]] | ||
[[Category: | [[Category:Gambler]] | ||
Latest revision as of 15:24, 28 June 2026
| Dicey Dangers, Core Rule | Game by Joel Hills |
Dragon Poker
A high-risk dice game of luck, nerve, and knowing when to stop.
Objective
Build the strongest poker hand using five six-sided dice (5d6) within three total rolls.
Setup
- Each player needs 5d6
- All players ante an agreed stake of Runeum
Gameplay
First Roll
- Roll all 5 dice
Rerolls
- After each roll, you may keep any dice and reroll the rest
- You may reroll up to 3 times total
- You may stop early if satisfied with your hand
Final Hand
- After your third roll (or earlier stop), your dice form your final hand
- All players reveal simultaneously
Hand Rankings
From strongest to weakest:
| Hand | Name | Example |
|---|---|---|
| Five of a Kind | Dragon's Hoard | 5-5-5-5-5 |
| Four of a Kind | Ancient Wyrm | 4-4-4-4-X |
| Full House | Flame Crown | 3-3-3 + 2-2 |
| Straight | Scorched Run | 1-2-3-4-5 or 2-3-4-5-6 |
| Three of a Kind | Blazing Trio | 3-3-3-X-Y |
| Two Pair | Twin Talons | 2-2 + 2-2 + X |
| One Pair | Smoldering Pair | 2-2 + X-Y-Z |
| High Die | Ash Hand | Highest single die wins |
Ties
- Compare highest dice in the hand
- If still tied, compare next highest, and so on
- Perfect ties split the pot