HERO-500: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
==Table:500 Starting Item Properties== | ==Table:500 Starting Item Properties== | ||
There are five parts that make up Items. They are: | There are five parts that make up Items. They are: | ||
{| class="wikitable" | {| class="wikitable" style="color:black; background-color:#efeae2; border: 2px solid #0A680C;" | ||
|[[:Category:Element|Prefix Element]] || [[:Category:Material|Prefix Material]] || [[:Category:Attribute|Prefix Attribute]] || [[:Category:Base Item|'''Base Item''']] || [[:Category:Spells|Suffix Spells]] | |[[:Category:Element|Prefix Element]] || [[:Category:Material|Prefix Material]] || [[:Category:Attribute|Prefix Attribute]] || [[:Category:Base Item|'''Base Item''']] || [[:Category:Spells|Suffix Spells]] | ||
|} | |} | ||
| Line 10: | Line 10: | ||
===Step 1: Check Material Prefix=== | ===Step 1: Check Material Prefix=== | ||
Note: Only if the Item has an Attack or Defence Value | Note: Only if the Item has an Attack or Defence Value | ||
{| class="wikitable" | {| class="wikitable" style="color:black; background-color:#efeae2; border: 2px solid #0A680C;" | ||
! Roll 1d6 !! Check Material Prefix | ! Roll 1d6 !! Check Material Prefix | ||
|- | |- | ||
| Line 23: | Line 23: | ||
===Step 2: Check Attribute Prefix=== | ===Step 2: Check Attribute Prefix=== | ||
{| class="wikitable" | {| class="wikitable" style="color:black; background-color:#efeae2; border: 2px solid #0A680C;" | ||
! Roll 1d6 !! Check Attribute Prefix | ! Roll 1d6 !! Check Attribute Prefix | ||
|- | |- | ||
| Line 34: | Line 34: | ||
===Step 3: Check Element Prefix=== | ===Step 3: Check Element Prefix=== | ||
Note: Only if the Item has an Attack or Defence Value | Note: Only if the Item has an Attack or Defence Value | ||
{| class="wikitable" | {| class="wikitable" style="color:black; background-color:#efeae2; border: 2px solid #0A680C;" | ||
! Roll 1d6 !! Check Element Prefix | ! Roll 1d6 !! Check Element Prefix | ||
|- | |- | ||
| Line 49: | Line 49: | ||
*[[:Category:Sorcerer|Sorcerer]] add +2 | *[[:Category:Sorcerer|Sorcerer]] add +2 | ||
{| class="wikitable" | {| class="wikitable" style="color:black; background-color:#efeae2; border: 2px solid #0A680C;" | ||
! Roll 1d6 !! Check Spell Suffix | ! Roll 1d6 !! Check Spell Suffix | ||
|- | |- | ||
| Line 57: | Line 57: | ||
|- | |- | ||
|} | |} | ||
===Applying Prefixes to Your Hero Sheet=== | |||
Once you know an item's Material and Element prefixes, they translate into the dice totals in the colored boxes on your Hero Sheet (White, Red-Fire, Orange-Energy, Yellow-Electric, Green-Poison, Blue-Cold, Purple-Magic): | |||
*A Material Prefix only affects an item's White dice (and sometimes Purple dice) if the item has an Attack or Defence value. Check the Material's own page (e.g. [[Silver]], [[Wooden]]) for its exact modifier and add it to that item's Base [[File:Dice-White-Icon.png|40px]] Attack or Defence value. | |||
*An Element Prefix adds one die of that Element's color to Attack (if the item has an Attack value) or to Defence (if the item has a Defence value). Check the Element's own page for which color die it grants. | |||
*An Attribute Prefix does not add dice at all - it adds flat points directly to the named Attribute box instead. | |||
*Add up the totals from every equipped/carried item (Apparel + Accessory + both Hand slots + all 3 Bag slots) into the matching colored boxes on your Hero Sheet. | |||
See [[Item]] and [[Dice]] for the full rules. | |||
{{Template:Back}} | {{Template:Back}} | ||
Latest revision as of 14:40, 19 July 2026
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table:500 Starting Item Properties
There are five parts that make up Items. They are:
| Prefix Element | Prefix Material | Prefix Attribute | Base Item | Suffix Spells |
Note: If you havent already *Download Black & White Item Sheet PDF
Step 1: Check Material Prefix
Note: Only if the Item has an Attack or Defence Value
| Roll 1d6 | Check Material Prefix |
|---|---|
| 1 or 2 | Roll on Table 501: Starting Material Prefix |
| 3 or 4 | Roll on Table 501: Starting Material Prefix add +1 to the result |
| 5 | Roll on Table 501: Starting Material Prefix add +2 to the result |
| 6+ | Roll on Table 501: Starting Material Prefix add +3 to the Result |
Step 2: Check Attribute Prefix
| Roll 1d6 | Check Attribute Prefix |
|---|---|
| 1 - 5 | No Attribute Prefix |
| 6+ | Roll on Table 502: Starting Attribute Prefix |
Step 3: Check Element Prefix
Note: Only if the Item has an Attack or Defence Value
| Roll 1d6 | Check Element Prefix |
|---|---|
| 1 - 5 | No Element Prefix |
| 6+ | Roll on Table 503: Starting Element Prefix |
Step 4: Check Spell Suffix
| Roll 1d6 | Check Spell Suffix |
|---|---|
| 1 - 5 | No Spell Suffix |
| 6+ | Roll on Table 504: Starting Spell Suffix |
Applying Prefixes to Your Hero Sheet
Once you know an item's Material and Element prefixes, they translate into the dice totals in the colored boxes on your Hero Sheet (White, Red-Fire, Orange-Energy, Yellow-Electric, Green-Poison, Blue-Cold, Purple-Magic):
- A Material Prefix only affects an item's White dice (and sometimes Purple dice) if the item has an Attack or Defence value. Check the Material's own page (e.g. Silver, Wooden) for its exact modifier and add it to that item's Base
Attack or Defence value. - An Element Prefix adds one die of that Element's color to Attack (if the item has an Attack value) or to Defence (if the item has a Defence value). Check the Element's own page for which color die it grants.
- An Attribute Prefix does not add dice at all - it adds flat points directly to the named Attribute box instead.
- Add up the totals from every equipped/carried item (Apparel + Accessory + both Hand slots + all 3 Bag slots) into the matching colored boxes on your Hero Sheet.
See Item and Dice for the full rules.
Return to the Previous Table
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table 400: Hero Health | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |