HERO-401: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
Each Title has 3 parts, roll once on each table of this page | Each Title has 3 parts, roll once on each table of this page | ||
==Title Part A== | ===Title Part A=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll | ! Roll 1d20 !! Title Part A | ||
|- | |- | ||
| 1 || Commander of the | | '''1''' || Commander of the | ||
|- | |- | ||
| 2 || Custodian of the | | '''2''' || Custodian of the | ||
|- | |- | ||
| 3 || Grim Sentinel of the | | '''3''' || Grim Sentinel of the | ||
|- | |- | ||
| 4 || High Champion of the | | '''4''' || High Champion of the | ||
|- | |- | ||
| 5 || Honored Defender of the | | '''5''' || Honored Defender of the | ||
|- | |- | ||
| 6 || Iron Tower of the | | '''6''' || Iron Tower of the | ||
|- | |- | ||
| 7 || Lord Protector of the | | '''7''' || Lord Protector of the | ||
|- | |- | ||
| 8 || Liberator of the | | '''8''' || Liberator of the | ||
|- | |- | ||
| 9 || Lord Govener of the | | '''9''' || Lord Govener of the | ||
|- | |- | ||
| 10 || Lord Guardian of the | | '''10''' || Lord Guardian of the | ||
|- | |- | ||
| 11 || Keeper of the | | '''11''' || Keeper of the | ||
|- | |- | ||
| 12 || Preserver of the | | '''12''' || Preserver of the | ||
|- | |- | ||
| 13 || Marshall of the | | '''13''' || Marshall of the | ||
|- | |- | ||
| 14 || Ranger of the | | '''14''' || Ranger of the | ||
|- | |- | ||
| 15 || Regent of the | | '''15''' || Regent of the | ||
|- | |- | ||
| 16 || Retaliator of the | | '''16''' || Retaliator of the | ||
|- | |- | ||
| 17 || Swordmaster of the | | '''17''' || Swordmaster of the | ||
|- | |- | ||
| 18 || Vindicator of the | | '''18''' || Vindicator of the | ||
|- | |- | ||
| 19 || Warden of the | | '''19''' || Warden of the | ||
|- | |- | ||
| 20 || Watchwarden of the | | '''20''' || Watchwarden of the | ||
|} | |} | ||
==Title Part B== | ===Title Part B=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll | ! Roll 1d20 !! Title Part B | ||
|- | |- | ||
| 1-10 || No additional modifications | | '''1-10''' || No additional modifications | ||
|- | |- | ||
| 11 || Highland | | '''11''' || Highland | ||
|- | |- | ||
| 12 || Lowland | | '''12''' || Lowland | ||
|- | |- | ||
| 13 || Upper | | '''13''' || Upper | ||
|- | |- | ||
| 14 || Lower | | '''14''' || Lower | ||
|- | |- | ||
| 15 || Seaward | | '''15''' || Seaward | ||
|- | |- | ||
| 16 || Northern | | '''16''' || Northern | ||
|- | |- | ||
| 17 || Eastern | | '''17''' || Eastern | ||
|- | |- | ||
| 18 || Southern | | '''18''' || Southern | ||
|- | |- | ||
| 19 || Western | | '''19''' || Western | ||
|- | |- | ||
| 20 || Frozen | | '''20''' || Frozen | ||
|} | |} | ||
==Title Part C== | ===Title Part C=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll | ! Roll 1d20 !! Title Part C | ||
|- | |- | ||
| 1 || Coasts | | '''1''' || Coasts | ||
|- | |- | ||
| 2 || Creation | | '''2''' || Creation | ||
|- | |- | ||
| 3 || Domain | | '''3''' || Domain | ||
|- | |- | ||
| 4 || Downs | | '''4''' || Downs | ||
|- | |- | ||
| 5 || Fens | | '''5''' || Fens | ||
|- | |- | ||
| 6 || Forrests | | '''6''' || Forrests | ||
|- | |- | ||
| 7 || Garth | | '''7''' || Garth | ||
|- | |- | ||
| 8 || Health | | '''8''' || Health | ||
|- | |- | ||
| 9 || Hills | | '''9''' || Hills | ||
|- | |- | ||
| 10 || Isles | | '''10''' || Isles | ||
|- | |- | ||
| 11 || Marshes | | '''11''' || Marshes | ||
|- | |- | ||
| 12 || Moors | | '''12''' || Moors | ||
|- | |- | ||
| 13 || Mountains | | '''13''' || Mountains | ||
|- | |- | ||
| 14 || Pale | | '''14''' || Pale | ||
|- | |- | ||
| 15 || Reaches | | '''15''' || Reaches | ||
|- | |- | ||
| 16 || Shire | | '''16''' || Shire | ||
|- | |- | ||
| 17 || Steppe | | '''17''' || Steppe | ||
|- | |- | ||
| 18 || Uplands | | '''18''' || Uplands | ||
|- | |- | ||
| 19 || Wastes | | '''19''' || Wastes | ||
|- | |- | ||
| 20 || Waves | | '''20''' || Waves | ||
|} | |} | ||
| Line 123: | Line 123: | ||
{{Template:HEROGEN Footer}} | {{Template:HEROGEN Footer}} | ||
__NOTOC__ | |||
[[Category:Hero Generator]] | [[Category:Hero Generator]] | ||
Latest revision as of 15:56, 8 September 2021
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Title of Nobility
Each Title has 3 parts, roll once on each table of this page
Title Part A
| Roll 1d20 | Title Part A |
|---|---|
| 1 | Commander of the |
| 2 | Custodian of the |
| 3 | Grim Sentinel of the |
| 4 | High Champion of the |
| 5 | Honored Defender of the |
| 6 | Iron Tower of the |
| 7 | Lord Protector of the |
| 8 | Liberator of the |
| 9 | Lord Govener of the |
| 10 | Lord Guardian of the |
| 11 | Keeper of the |
| 12 | Preserver of the |
| 13 | Marshall of the |
| 14 | Ranger of the |
| 15 | Regent of the |
| 16 | Retaliator of the |
| 17 | Swordmaster of the |
| 18 | Vindicator of the |
| 19 | Warden of the |
| 20 | Watchwarden of the |
Title Part B
| Roll 1d20 | Title Part B |
|---|---|
| 1-10 | No additional modifications |
| 11 | Highland |
| 12 | Lowland |
| 13 | Upper |
| 14 | Lower |
| 15 | Seaward |
| 16 | Northern |
| 17 | Eastern |
| 18 | Southern |
| 19 | Western |
| 20 | Frozen |
Title Part C
| Roll 1d20 | Title Part C |
|---|---|
| 1 | Coasts |
| 2 | Creation |
| 3 | Domain |
| 4 | Downs |
| 5 | Fens |
| 6 | Forrests |
| 7 | Garth |
| 8 | Health |
| 9 | Hills |
| 10 | Isles |
| 11 | Marshes |
| 12 | Moors |
| 13 | Mountains |
| 14 | Pale |
| 15 | Reaches |
| 16 | Shire |
| 17 | Steppe |
| 18 | Uplands |
| 19 | Wastes |
| 20 | Waves |
Return to the Previous Table
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |