HERO-506: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:HEROGEN Header}} ==Table 506: Random Jewlery== {| class="wikitable" ! Roll 1d10 !! Jewelry Bag Slot Items |- |'''1''' |{{Template:Amulet}} |- |'''2''' |{{Template:B...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Template:HEROGEN Header}} | {{Template:HEROGEN Header}} | ||
==Table 506: Random | ==Table 506: Random Jewelry== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll | ! Roll 1d8 !! Random Jewelry | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
| Line 14: | Line 14: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|{{Template: | |{{Template:Medal}} | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|{{Template: | |{{Template:Neckless}} | ||
|- | |- | ||
|'''6''' | |'''6''' | ||
|{{Template: | |{{Template:Pendant}} | ||
|- | |- | ||
|'''7''' | |'''7''' | ||
|{{Template: | |{{Template:Ring}} | ||
|- | |- | ||
|'''8''' | |'''8''' | ||
|{{Template:Scarab}} | |{{Template:Scarab}} | ||
|- | |- | ||
Latest revision as of 21:44, 10 August 2021
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 506: Random Jewelry
| Roll 1d8 | Random Jewelry | |||||
|---|---|---|---|---|---|---|
| 1 |
| |||||
| 2 |
| |||||
| 3 |
| |||||
| 4 |
| |||||
| 5 |
| |||||
| 6 |
| |||||
| 7 |
| |||||
| 8 |
|
Return to the Previous Table
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |