Hero Record Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Template:Core Rule Header}} | {{Template:Core Rule Header}} | ||
[[File:Hero-Sheet.png|right|750px]] | [[File:Hero-Sheet.png|right|750px]] | ||
*Name | |||
**Your in game identity | |||
* Health | |||
** Number used for character health, when it reached 0, characters and dead. | |||
*[[:Category:Primary Attribute|Primary Attribute]] | *[[:Category:Primary Attribute|Primary Attribute]] | ||
**[[Mind]] | **[[Mind]] | ||
Line 7: | Line 11: | ||
**[[Luck]] | **[[Luck]] | ||
**[[Social]] | **[[Social]] | ||
*[[:Category:Keyword|Keywords]] | *[[:Category:Keyword|Keywords]] | ||
**Hero [[:Category:Heritage|Heritage]] | **Hero [[:Category:Heritage|Heritage]] |
Revision as of 16:19, 12 August 2021
Dicey Dangers, Core Rule | Game by Joel Hills |
- Name
- Your in game identity
- Health
- Number used for character health, when it reached 0, characters and dead.
- Primary Attribute
- Keywords