HERO-510: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
!Roll 1d6 !! Spell Suffix | !Roll 1d6 !! Spell Suffix | ||
|- | |- | ||
| '''1''' || of Acid Spray | | '''1''' || of [[Acid Spray]] | ||
|- | |- | ||
| '''2''' || of Dancing Swords | | '''2''' || of [[Dancing Swords]] | ||
|- | |- | ||
| '''3''' || of Fireballs | | '''3''' || of [[Fireballs]] | ||
|- | |- | ||
| '''4''' || of Frost Biting | | '''4''' || of [[Frost Biting]] | ||
|- | |- | ||
| '''5''' || of Shielding | | '''5''' || of [[Shielding]] | ||
|- | |- | ||
| '''6''' || of Sleeping | | '''6''' || of [[Sleeping]] | ||
|} | |} | ||
Revision as of 16:43, 21 August 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 510: Wizard Starting Spell Suffix
Roll 1d6 | Spell Suffix |
---|---|
1 | of Acid Spray |
2 | of Dancing Swords |
3 | of Fireballs |
4 | of Frost Biting |
5 | of Shielding |
6 | of Sleeping |
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |