HERO-503: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
! Roll 1d6 !! Element Prefix | ! Roll 1d6 !! Element Prefix | ||
|- | |- | ||
| '''1''' || Burning | | '''1''' || {{Template:Burning}} | ||
|- | |- | ||
| '''2''' || Icy | | '''2''' || {{Template:Icy}} | ||
|- | |- | ||
| '''3''' || Fiery | | '''3''' || {{Template:Fiery}} | ||
|- | |- | ||
| '''4''' || Frost | | '''4''' || {{Template:Frost}} | ||
|- | |- | ||
| '''5''' || Pyric | | '''5''' || {{Template:Pyric}} | ||
|- | |- | ||
| '''6''' || Freezing | | '''6''' || {{Template:Freezing}} | ||
|} | |} | ||
Revision as of 17:41, 22 September 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 503: Starting Element Prefix
Roll 1d6 | Element Prefix | ||||
---|---|---|---|---|---|
1 |
| ||||
2 |
| ||||
3 |
| ||||
4 |
| ||||
5 |
| ||||
6 |
|
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |