HERO-101: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
! Roll 1d6!! Heritage Trait (Keyword) !! Result | ! Roll 1d6!! Heritage Trait (Keyword) !! Result | ||
|- | |- | ||
| 1 || [[:Category:GravelHands|GravelHands]] || {{Template:GravelHands}} | | '''1''' || [[:Category:GravelHands|GravelHands]] || {{Template:GravelHands}} | ||
|- | |- | ||
| 2 || [[:Category:Landlubber|Landlubber]] || {{Template:Landlubber}} | | '''2''' || [[:Category:Landlubber|Landlubber]] || {{Template:Landlubber}} | ||
|- | |- | ||
| 3 || [[:Category:Miner|Miner]] || {{Template:Miner}} | | '''3''' || [[:Category:Miner|Miner]] || {{Template:Miner}} | ||
|- | |- | ||
| 4 || [[:Category:Barefoot|Barefoot]] || {{Template:Barefoot}} | | '''4''' || [[:Category:Barefoot|Barefoot]] || {{Template:Barefoot}} | ||
|- | |- | ||
| 5 || [[:Category:Battlerager|Battlerager]] || {{Template:Battlerager}} | | '''5''' || [[:Category:Battlerager|Battlerager]] || {{Template:Battlerager}} | ||
|- | |- | ||
| 6 || [[:Category:Bibulous|Bibulous]] || {{Template:Bibulous}} | | '''6''' || [[:Category:Bibulous|Bibulous]] || {{Template:Bibulous}} | ||
|} | |} | ||
Revision as of 19:29, 6 September 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 101: Dwarf Traits
Roll 1d6 | Heritage Trait (Keyword) | Result | |||||
---|---|---|---|---|---|---|---|
1 | GravelHands | Constantly 'chalks up' their hands with dirt or dust from rocks to better their grip on their weapon,
| |||||
2 | Landlubber | Scared of Open/Running Water, Can't Swim
| |||||
3 | Miner |
| |||||
4 | Barefoot | Wont wear Boots, Feels Closer to Mother Earth | |||||
5 | Battlerager | Covers your Armor in Spikes | |||||
6 | Bibulous |
|
Go to Table 200: Hero Class
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |