Hero Record Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
*[[:Category:Keyword|Keywords]] | *[[:Category:Keyword|Keywords]] | ||
**Hero [[:Category:Heritage|Heritage]] | **Hero [[:Category:Heritage|Heritage]] | ||
**Hero [[:Category:Class|Class]] | |||
** Used for checks in the game | ** Used for checks in the game | ||
* Mind | *Primary Stats | ||
** How clever you are. | ** [[Mind]] | ||
* Reflex | *** How clever you are. | ||
** Agility and grace. | ** [[Reflex]] | ||
* Body | *** Agility and grace. | ||
** Physical strength and durability. | ** [[Body]] | ||
* Luck | *** Physical strength and durability. | ||
** Do you feel lucky? | ** [[Luck]] | ||
* Social | *** Do you feel lucky? | ||
** Charm and good looks. | ** [[Social]] | ||
*** Charm and good looks. | |||
* Health | * Health | ||
** Number used for character health, when it reached 0, characters and dead. | ** Number used for character health, when it reached 0, characters and dead. |
Revision as of 23:14, 19 July 2021
Dicey Dangers, Core Rule | Game by Joel Hills |
- Keywords
- Primary Stats
- Health
- Number used for character health, when it reached 0, characters and dead.