HERO-101: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 1: | Line 1: | ||
{{Template:HEROGEN Header}} | {{Template:HEROGEN Header}} | ||
==Table 101: Dwarf Traits== | ==Table 101: Dwarf Traits== | ||
{{Template:ToDo}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Roll !! Result !! Keyword | ! Roll !! Result !! Keyword | ||
Revision as of 16:01, 17 July 2021
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 101: Dwarf Traits
| Roll | Result | Keyword |
|---|---|---|
| 1 | Refuses to wear Rare Material as Armor | Fashionista |
| 2 | Scared of Open/Running Water, Can't Swim | Landlubber |
| 3 | Pick Axe is the best weapon for a Dwarf, +1 Damage with a Pick Axe | Miner |
| 4 | Wont wear Boots, Feels Closer to Mother Earth | Barefoot |
| 5 | Adds spikes to Armor, Defence +1 White Dice as Damage | Battlerager |
| 6 | Starts with a beloved Beer Stein, When Rolling for Beer Stein Stats +1 on results | Bibulous |
Go to Table 200: Hero Class
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |