HERO-301: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
{{Template:HEROGEN Footer}} | {{Template:HEROGEN Footer}} | ||
[[Category:Hero Generator]] [[ | [[Category:Hero Generator]] | ||
[[Category:Boastful]] [[Category:Cheat]] [[Category:Liar]] [[Category:Obstructive]] [[Category:Pessimist]] [[Category:Spendthrift]] [[Category:Suspicious]] [[Category:Tactless]] [[Category:Unfriendly]] [[Category:Vengeful]] | |||
Revision as of 02:15, 20 July 2021
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 301: Darkside Traits
| Roll d10 | Result - Keyword |
|---|---|
| 1 | Boastful |
| 2 | Cheat |
| 3 | Liar |
| 4 | Obstructive |
| 5 | Pessimist |
| 6 | Spendthrift |
| 7 | Suspicious |
| 8 | Tactless |
| 9 | Unfriendly |
| 10 | Vengeful |
Go to Table 300: Hero Alignment
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |