HERO-500: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 51: | Line 51: | ||
| '''5''' || No Element Prefix | | '''5''' || No Element Prefix | ||
|- | |- | ||
| 6+ || Roll on [[HERO-503|<span style="color:#A6932B">'''Table 503: Starting Element Prefix</span>]] | | '''6+''' || Roll on [[HERO-503|<span style="color:#A6932B">'''Table 503: Starting Element Prefix</span>]] | ||
|- | |- | ||
|} | |} |
Revision as of 16:15, 27 March 2023
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table:500 Starting Item Properties
Step 1: Check Material Prefix
Roll 1d6 | Check Material Prefix |
---|---|
1 | No Material Prefix |
2 | No Material Prefix |
3 | Roll on Table 501: Starting Material Prefix |
4 | Roll on Table 501: Starting Material Prefix |
5 | Roll on Table 501: Starting Material Prefix add +1 to the result |
6+ | Roll on Table 501: Starting Material Prefix add +2 to the Result |
Step 2: Check Attribute Prefix
Roll 1d6 | Check Attribute Prefix |
---|---|
1 | No Attribute Prefix |
2 | No Attribute Prefix |
3 | No Attribute Prefix |
4 | No Attribute Prefix |
5 | Roll on Table 502: Starting Attribute Prefix |
6+ | Roll on Table 502: Starting Attribute Prefix |
Step 3: Check Element Prefix
Roll 1d6 | Check Element Prefix |
---|---|
1 | No Element Prefix |
2 | No Element Prefix |
3 | No Element Prefix |
4 | No Element Prefix |
5 | No Element Prefix |
6+ | Roll on Table 503: Starting Element Prefix |
Step 4: Check Spell Suffix
Roll 1d6 | Check Spell Suffix |
---|---|
1 | No Spell Suffix |
2 | No Spell Suffix |
3 | No Spell Suffix |
4 | No Spell Suffix |
5 | No Spell Suffix |
6+ | Roll on Table 504: Starting Spell Suffix |
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |