HERO-207: Difference between revisions
Jump to navigation
Jump to search
| Line 58: | Line 58: | ||
| Leather Armor || Table X | | Leather Armor || Table X | ||
|- | |- | ||
| | |Nunchukas || Table X | ||
|- | |- | ||
|Cape || Table X | |Cape || Table X | ||
Revision as of 05:09, 21 July 2021
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 207: Rogue Pack
Roll 1d6 for Starting Gear
| Pack 1 | Item | Table |
|---|---|---|
| 1 | Padded Armor | Table X |
| Short Sword | Table X | |
| Boots | Table X |
| Pack 2 | Item | Table |
|---|---|---|
| 2 | Padded Armor | Table X |
| Cudgel | Table X | |
| Boots | Table X |
| Pack 3 | Item | Table |
|---|---|---|
| 3 | Padded Armor | Table X |
| Short Sword | Table X | |
| Cloak | Table X |
| Pack 4 | Item | Table |
|---|---|---|
| 4 | Leather Armor | Table X |
| Dagger | Table X | |
| Cloak | Table X |
| Pack 5 | Item | Table |
|---|---|---|
| 5 | Leather Armor | Table X |
| Nunchukas | Table X | |
| Cape | Table X |
| Pack 6 | Item | Table |
|---|---|---|
| 6 | Leather Armor | Table X |
| Hand Axe | Table X | |
| Cape | Table X |
Go to Table 200: Hero Class
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |