HERO-101: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| 1 || [[:Category:GravelHands|GravelHands]] || {{Template:GravelHands}} | | 1 || [[:Category:GravelHands|GravelHands]] || {{Template:GravelHands}} | ||
|- | |- | ||
| 2 || [[:Category:Landlubber|Landlubber]] || Scared of Open/Running Water, Can't Swim | | 2 || [[:Category:Landlubber|Landlubber]] || {{Template:Landlubber}} Scared of Open/Running Water, Can't Swim | ||
|- | |- | ||
| 3 || [[:Category:Miner|Miner]] || Pick Axe is the best weapon for a Dwarf, +1 Damage with a Pick Axe | | 3 || [[:Category:Miner|Miner]] || {{Template:Miner}} Pick Axe is the best weapon for a Dwarf, +1 Damage with a Pick Axe | ||
|- | |- | ||
| 4 || [[:Category:Barefoot|Barefoot]] || {{Template:Barefoot}} | | 4 || [[:Category:Barefoot|Barefoot]] || {{Template:Barefoot}} | ||
|- | |- | ||
| 5 || [[:Category:Battlerager|Battlerager]] || Adds spikes to Armor, Defense +1 White Dice as Damage | | 5 || [[:Category:Battlerager|Battlerager]] || {{Template:Battlerager}} Adds spikes to Armor, Defense +1 White Dice as Damage | ||
|- | |- | ||
| 6 || [[:Category:Bibulous|Bibulous]] || Starts with a beloved Beer Stein, When Rolling for Beer Stein Stats +1 on results | | 6 || [[:Category:Bibulous|Bibulous]] || {{Template:Bibulous}} Starts with a beloved Beer Stein, When Rolling for Beer Stein Stats +1 on results | ||
|} | |} | ||
Revision as of 16:03, 10 August 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 101: Dwarf Traits
Roll | Keyword | Result | |||||
---|---|---|---|---|---|---|---|
1 | GravelHands | Constantly 'chalks up' their hands with dirt or dust from rocks to better their grip on their weapon,
| |||||
2 | Landlubber | Scared of Open/Running Water, Can't Swim
| |||||
3 | Miner |
| |||||
4 | Barefoot | Wont wear Boots, Feels Closer to Mother Earth | |||||
5 | Battlerager | Covers your Armor in Spikes | |||||
6 | Bibulous |
|
Go to Table 200: Hero Class
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |