HERO-401: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Template:HEROGEN Header}} | {{Template:HEROGEN Header}} | ||
== | ==Title of Nobility== | ||
Each Title has 3 parts, roll once on each table of this page | Each Title has 3 parts, roll once on each table of this page | ||
Revision as of 04:20, 28 July 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Title of Nobility
Each Title has 3 parts, roll once on each table of this page
Title Part A
Roll d20 | Title Part A |
---|---|
1 | Commander of the |
2 | Custodian of the |
3 | Grim Sentinel of the |
4 | High Champion of the |
5 | Honored Defender of the |
6 | Iron Tower of the |
7 | Lord Protector of the |
8 | Liberator of the |
9 | Lord Govener of the |
10 | Lord Guardian of the |
11 | Keeper of the |
12 | Preserver of the |
13 | Marshall of the |
14 | Ranger of the |
15 | Regent of the |
16 | Retaliator of the |
17 | Swordmaster of the |
18 | Vindicator of the |
19 | Warden of the |
20 | Watchwarden of the |
Title Part B
Roll d20 | Title Part B |
---|---|
1-10 | No additional modifications |
11 | Highland |
12 | Lowland |
13 | Upper |
14 | Lower |
15 | Seaward |
16 | Northern |
17 | Eastern |
18 | Southern |
19 | Western |
20 | Frozen |
Title Part C
Roll d20 | Title Part C |
---|---|
1 | Coasts |
2 | Creation |
3 | Domain |
4 | Downs |
5 | Fens |
6 | Forrests |
7 | Garth |
8 | Health |
9 | Hills |
10 | Isles |
11 | Marshes |
12 | Moors |
13 | Mountains |
14 | Pale |
15 | Reaches |
16 | Shire |
17 | Steppe |
18 | Uplands |
19 | Wastes |
20 | Waves |
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |