HERO-201: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
Roll 1d6 for Starting Gear | Roll 1d6 for Starting Gear | ||
{| class="wikitable" | {| class="wikitable" style="color:Black; background-color:#74D5DD | ||
! Pack 1 !! Item !! Table | ! Pack 1 !! Item !! Table | ||
|- | |- |
Revision as of 21:02, 6 August 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 201: Alchemist Pack
Roll 1d6 for Starting Gear
Pack 1 | Item | Table | |||||
---|---|---|---|---|---|---|---|
1 |
|
Table X | |||||
|
Table X | ||||||
1d6+1
|
Table X |
Pack 2 | Item | Table |
---|---|---|
2 | Robes | Table X |
Cudgel | Table X | |
1d6+1 Potion | Table X |
Pack 3 | Item | Table |
---|---|---|
3 | Padded Armor | Table X |
Dagger | Table X | |
1d6+1 Potion | Table X |
Pack 4 | Item | Table |
---|---|---|
4 | Padded Armor | Table X |
Trident | Table X | |
1d6+1 Potion | Table X |
Pack 5 | Item | Table |
---|---|---|
5 | Leather Armor | Table X |
Pick Axe | Table X | |
1d6+1 Potion | Table X |
Pack 6 | Item | Table |
---|---|---|
6 | Leather Armor | Table X |
Spear | Table X | |
1d6+1 Potion | Table X |
Go to Table 200: Hero Class
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |