HERO-201: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|Table X | |Table X | ||
|- | |- | ||
|1d6+1 {{Template:Potion}} | |'''1d6+1''' {{Template:Potion}} | ||
|Table X | |Table X | ||
|- | |- | ||
Line 29: | Line 29: | ||
|Table X | |Table X | ||
|- | |- | ||
|1d6+1 {{Template:Potion}} | |'''1d6+1''' {{Template:Potion}} | ||
| Table X | | Table X | ||
|- | |- | ||
Line 44: | Line 44: | ||
|Table X | |Table X | ||
|- | |- | ||
|1d6+1 {{Template:Potion}} | |'''1d6+1''' {{Template:Potion}} | ||
|Table X | |Table X | ||
|- | |- | ||
Line 59: | Line 59: | ||
|Table X | |Table X | ||
|- | |- | ||
|1d6+1 {{Template:Potion}} | |'''1d6+1''' {{Template:Potion}} | ||
|Table X | |Table X | ||
|- | |- | ||
Line 68: | Line 68: | ||
|- | |- | ||
|rowspan="3"style="text-align:center;"| '''5''' | |rowspan="3"style="text-align:center;"| '''5''' | ||
|{{Template: | |{{Template:Studded}} | ||
|Table X | |Table X | ||
|- | |- | ||
Line 74: | Line 74: | ||
|Table X | |Table X | ||
|- | |- | ||
|1d6+1 {{Template:Potion}} || Table X | |'''1d6+1''' {{Template:Potion}} || Table X | ||
|- | |- | ||
|} | |} | ||
Line 82: | Line 82: | ||
|- | |- | ||
|rowspan="3"style="text-align:center;"| '''6''' | |rowspan="3"style="text-align:center;"| '''6''' | ||
|{{Template: | |{{Template:Studded}} | ||
|Table X | |Table X | ||
|- | |- | ||
Line 88: | Line 88: | ||
|Table X | |Table X | ||
|- | |- | ||
|1d6+1 {{Template:Potion}} | |'''1d6+1''' {{Template:Potion}} | ||
|Table X | |||
|- | |- | ||
|} | |} |
Revision as of 22:42, 6 August 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 201: Alchemist Pack
- Roll 1d6 for Starting Gear Pack
Pack 1 | Item | Table | |||||
---|---|---|---|---|---|---|---|
1 |
|
Table X | |||||
|
Table X | ||||||
1d6+1
|
Table X |
Pack 2 | Item | Table | |||||
---|---|---|---|---|---|---|---|
2 |
|
Table X | |||||
|
Table X | ||||||
1d6+1
|
Table X |
Pack 3 | Item | Table | |||||
---|---|---|---|---|---|---|---|
3 |
|
Table X | |||||
|
Table X | ||||||
1d6+1
|
Table X |
Pack 4 | Item | Table | |||||
---|---|---|---|---|---|---|---|
4 |
|
Table X | |||||
|
Table X | ||||||
1d6+1
|
Table X |
Pack 5 | Item | Table | |||||
---|---|---|---|---|---|---|---|
5 |
|
Table X | |||||
|
Table X | ||||||
1d6+1
|
Pack 6 | Item | Table | |||||
---|---|---|---|---|---|---|---|
6 |
|
Table X | |||||
|
Table X | ||||||
1d6+1
|
Table X |
Go to Table 200: Hero Class
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |