Category:Primary Attribute: Difference between revisions
Jump to navigation
Jump to search
m (Paxe moved page Category:Primary Stat to Category:Primary Attribute) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Template:Core Rule Header}} | {{Template:Core Rule Header}} | ||
{{Template:ToDo}} | {{Template:ToDo}} | ||
==Primary | ==Primary Attribute== | ||
*Can be adjusted by Class [[HERO-200|Table 200: Hero Class]] | *Can be adjusted by Class [[HERO-200|Table 200: Hero Class]] | ||
==Heritage Stat== | ==Heritage Stat== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | !Attribute !! Heritage !! Trait | ||
|- | |- | ||
| Mind || Elf || [[:Category:Historian|Historian]] | | Mind || Elf || [[:Category:Historian|Historian]] |
Revision as of 15:53, 12 August 2021
Dicey Dangers, Core Rule | Game by Joel Hills |
Primary Attribute
- Can be adjusted by Class Table 200: Hero Class
Heritage Stat
Attribute | Heritage | Trait |
---|---|---|
Mind | Elf | Historian |
Reflex | Fairy | Nimble |
Luck | Halfling | Fortunate |
Body | Dwarf | GravelHands |
Social | Human | Noble |
Any links Below this line are for Game Master only, Click at your own Risk |