HERO-505: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
Line 5: | Line 5: | ||
! Roll 1d8 !! Rare Material Prefix | ! Roll 1d8 !! Rare Material Prefix | ||
|- | |- | ||
| '''1''' || Glass | | '''1''' || {{Template:Glass}} | ||
|- | |- | ||
| '''2''' || Coral | | '''2''' || {{Template:Coral}} | ||
|- | |- | ||
| '''3''' || Crystal | | '''3''' || {{Template:Crystal}} | ||
|- | |- | ||
| '''4''' || Lapis | | '''4''' || {{Template:Lapis}} | ||
|- | |- | ||
| '''5''' || Pearl | | '''5''' || {{Template:Pearl}} | ||
|- | |- | ||
| '''6''' || Amber | | '''6''' || {{Template:Amber}} | ||
|- | |- | ||
| '''7''' || Ebony | | '''7''' || {{Template:Ebony}} | ||
|- | |- | ||
| '''8''' || Quartz | | '''8''' || {{Template:Quartz}} | ||
|- | |- | ||
|} | |} |
Revision as of 17:28, 13 August 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 505: Rare Material Prefix
Roll 1d8 | Rare Material Prefix | ||||
---|---|---|---|---|---|
1 |
| ||||
2 |
| ||||
3 |
| ||||
4 |
| ||||
5 |
| ||||
6 |
| ||||
7 |
| ||||
8 |
|
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |