HERO-501: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 4: | Line 4: | ||
! Roll 1d6 !! Material Prefix | ! Roll 1d6 !! Material Prefix | ||
|- | |- | ||
| '''1''' || Rusted | | '''1''' || {{Template:Rusted}} | ||
|- | |- | ||
| '''2''' || Leather | | '''2''' || {{Template:Leather}} | ||
|- | |- | ||
| '''3''' || Wooden | | '''3''' || {{Template:Wooden}} | ||
|- | |- | ||
| '''4''' || Iron | | '''4''' || {{Template:Iron}}} | ||
|- | |- | ||
| '''5''' || Bronze | | '''5''' || {{Template:Bronze}} | ||
|- | |- | ||
| '''6+''' || Silver | | '''6+''' || {{Template:Silver}} | ||
|} | |} | ||
Revision as of 15:26, 14 August 2021
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 501: Starting Material Prefix
| Roll 1d6 | Material Prefix | ||||
|---|---|---|---|---|---|
| 1 |
| ||||
| 2 |
| ||||
| 3 |
| ||||
| 4 |
| ||||
| 5 |
| ||||
| 6+ |
|
Return to the Previous Table
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |