HERO-504: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
| '''4''' || of Magic Detection | | '''4''' || of Magic Detection | ||
|- | |- | ||
| '''5''' || of Portals | | '''5''' || of Town Portals | ||
|- | |- | ||
| '''6''' || See [[HERO-508|Table-508 Cleric Starting Spell Suffix]] | | '''6''' || See [[HERO-508|Table-508 Cleric Starting Spell Suffix]] |
Revision as of 17:06, 15 August 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 504: Starting Spell Suffix
If you have the following Keyword you MAY roll on the following Table instead
- Cleric See Table-508 Cleric Starting Spell Suffix
- Sorcerer See Table-509 Sorcerer Starting Spell Suffix
- Wizard See Table-510 Wizard Starting Spell Suffix
Roll 1d8 | Spell Suffix |
---|---|
1 | of Aid |
2 | of Faustinas Favor |
3 | of Heroism |
4 | of Magic Detection |
5 | of Town Portals |
6 | See Table-508 Cleric Starting Spell Suffix |
7 | See Table-509 Sorcerer Starting Spell Suffix |
8 | See Table-510 Wizard Starting Spell Suffix |
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |