HERO-500: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
==Table 500a: Check Material Prefix==
==Table 500a: Check Material Prefix==
{| class="wikitable"
{| class="wikitable"
! Roll !! Check Material Prefix
! Roll 1d6 !! Check Material Prefix
|-
|-
| 1 || No Material Prefix
| '''1''' || No Material Prefix
|-
|-
| 2 || No Material Prefix  
| '''2''' || No Material Prefix  
|-
|-
| 3 || Roll on [[HERO-501|Table 501: Starting Material Prefix]]
| '''3''' || Roll on [[HERO-501|Table 501: Starting Material Prefix]]
|-
|-
| 4 || Roll on [[HERO-501|Table 501: Starting Material Prefix]]
| '''4''' || Roll on [[HERO-501|Table 501: Starting Material Prefix]]
|-
|-
| 5 || Roll on [[HERO-501|Table 501: Starting Material Prefix]] add +1 to the result
| '''5''' || Roll on [[HERO-501|Table 501: Starting Material Prefix]] add +1 to the result
|-
|-
| 6+ || Roll on [[HERO-501|Table 501: Starting Material Prefix]] add +2 to the Result
| '''6+''' || Roll on [[HERO-501|Table 501: Starting Material Prefix]] add +2 to the Result
|}
|}


==Table 500b: Check Attribute Prefix==
==Table 500b: Check Attribute Prefix==
{| class="wikitable"
{| class="wikitable"
! Roll !! Check Attribute Prefix
! Roll 1d6 !! Check Attribute Prefix
|-
|-
| 1 || No Attribute Prefix
| '''1''' || No Attribute Prefix
|-
|-
| 2 || No Attribute Prefix
| '''2''' || No Attribute Prefix
|-
|-
| 3 || No Attribute Prefix
| '''3''' || No Attribute Prefix
|-
|-
| 4 || No Attribute Prefix
| '''4''' || No Attribute Prefix
|-
|-
| 5 || Roll on [[HERO-502|Table 502: Starting Attribute Prefix]]
| '''5''' || Roll on [[HERO-502|Table 502: Starting Attribute Prefix]]
|-
|-
| 6+ || Roll on [[HERO-502|Table 502: Starting Attribute Prefix]]
| '''6+''' || Roll on [[HERO-502|Table 502: Starting Attribute Prefix]]
|-
|-
|}
|}
Line 40: Line 40:
==Table 500c: Check Element Prefix==
==Table 500c: Check Element Prefix==
{| class="wikitable"
{| class="wikitable"
! Roll !! Check Element Prefix
! Roll 1d6 !! Check Element Prefix
|-
|-
| 1 || No Element Prefix
| '''1''' || No Element Prefix
|-
|-
| 2 || No Element Prefix
| '''2''' || No Element Prefix
|-
|-
| 3 || No Element Prefix
| '''3''' || No Element Prefix
|-
|-
| 4 || No Element Prefix
| '''4''' || No Element Prefix
|-
|-
| 5 || No Element Prefix
| '''5''' || No Element Prefix
|-
|-
| 6+ || Roll on [[HERO-503|Table 503: Starting Element Prefix]]
| 6+ || Roll on [[HERO-503|Table 503: Starting Element Prefix]]
Line 62: Line 62:


{| class="wikitable"
{| class="wikitable"
! Roll !! Check Spell Suffix
! Roll 1d6 !! Check Spell Suffix
|-
|-
| 1 || No Spell Suffix
| '''1''' || No Spell Suffix
|-
|-
| 2 || No Spell Suffix
| '''2''' || No Spell Suffix
|-
|-
| 3 || No Spell Suffix
| '''3''' || No Spell Suffix
|-
|-
| 4 || No Spell Suffix
| '''4''' || No Spell Suffix
|-
|-
| 5 || No Spell Suffix
| '''5''' || No Spell Suffix
|-
|-
| 6+ || Roll on [[HERO-504|Table 504: Starting Spell Suffix]]
| '''6+''' || Roll on [[HERO-504|Table 504: Starting Spell Suffix]]
|-
|-
|}
|}

Revision as of 18:37, 5 September 2021

Dicey Dangers, HERO Generator Game by Joel Hills

Table:500 Starting Item Properties

Table 500a: Check Material Prefix

Roll 1d6 Check Material Prefix
1 No Material Prefix
2 No Material Prefix
3 Roll on Table 501: Starting Material Prefix
4 Roll on Table 501: Starting Material Prefix
5 Roll on Table 501: Starting Material Prefix add +1 to the result
6+ Roll on Table 501: Starting Material Prefix add +2 to the Result

Table 500b: Check Attribute Prefix

Roll 1d6 Check Attribute Prefix
1 No Attribute Prefix
2 No Attribute Prefix
3 No Attribute Prefix
4 No Attribute Prefix
5 Roll on Table 502: Starting Attribute Prefix
6+ Roll on Table 502: Starting Attribute Prefix

Table 500c: Check Element Prefix

Roll 1d6 Check Element Prefix
1 No Element Prefix
2 No Element Prefix
3 No Element Prefix
4 No Element Prefix
5 No Element Prefix
6+ Roll on Table 503: Starting Element Prefix

Table 500d: Check Spell Suffix

Roll 1d6 Check Spell Suffix
1 No Spell Suffix
2 No Spell Suffix
3 No Spell Suffix
4 No Spell Suffix
5 No Spell Suffix
6+ Roll on Table 504: Starting Spell Suffix

Return to the Previous Table

HeroGenerator-Icon.png
Start Hero Table 100: Hero Heritage Table 200: Hero Class Table 300: Hero Alignment Table:500 Starting Item Table:600 Hero Name Table 999: Finished Hero