HERO-300: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 5: | Line 5: | ||
*Check to see if you have an opposition trait? See Table Below | *Check to see if you have an opposition trait? See Table Below | ||
**If so Reroll on Table 300: Hero Alignment | **If so Reroll on Table 300: Hero Alignment | ||
{{Template:HERONewTab Link=a}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Roll 1d6 !!Result !! Table | ! Roll 1d6 !!Result !! Table | ||
|- | |- | ||
| '''1''' || Darkside Trait | | '''1''' || Darkside Trait | ||
| {{Template:HERONewTab | |||
Link=HERO-301 | |||
Name=See Table 301: Darkside Traits | |||
}} | |||
|- | |- | ||
| '''2''' || Darkside Trait || See [[HERO-301|Table 301: Darkside Traits]] | | '''2''' || Darkside Trait || See [[HERO-301|Table 301: Darkside Traits]] |
Revision as of 17:51, 6 September 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 300: Hero Alignment
Roll 3 times on the Table below
- If you have the Paladin keyword add +1 to your rolls
- Check to see if you have an opposition trait? See Table Below
- If so Reroll on Table 300: Hero Alignment
Roll 1d6 | Result | Table |
---|---|---|
1 | Darkside Trait | {{Template:HERONewTab
Link=HERO-301 Name=See Table 301: Darkside Traits }} |
2 | Darkside Trait | See Table 301: Darkside Traits |
3 | Neutral Trait | See Table 302: Neutral Traits |
4 | Neutral Trait | See Table 302: Neutral Traits |
5 | Lightside Trait | See Table 303: Lightside Traits |
6+ | Lightside Trait | See Table 303: Lightside Traits |
Opposition Traits
Lightside Traits | <> | Darkside Traits |
---|---|---|
Diplomatic | <> | Tactless |
Forgiving | <> | Vengeful |
Friendly | <> | Unfriendly |
Helpful | <> | Obstructive |
Honest | <> | Cheat |
Humble | <> | Boastful |
Optimist | <> | Pessimist |
Thrifty | <> | Spendthrift |
Trusting | <> | Suspicious |
Truthful | <> | Liar |
Go to Table 400: Hero Health
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |