HERO-502: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
! Roll 1d6!! Attribute Prefix | ! Roll 1d6!! Attribute Prefix | ||
|- | |- | ||
| '''1''' || Clever | | '''1''' || {{Template:Clever}} | ||
|- | |- | ||
| '''2''' || Quick | | '''2''' || {{Template:Quick}} | ||
|- | |- | ||
| '''3''' || Might | | '''3''' || {{Template:Might}} | ||
|- | |- | ||
| '''4''' || Clover | | '''4''' || {{Template:Clover}} | ||
|- | |- | ||
| '''5''' || Buddy | | '''5''' || {{Template:Buddy}} | ||
|- | |- | ||
| '''6''' || Vigor | | '''6''' || {{Template:Vigor}} | ||
|- | |- | ||
|} | |} |
Latest revision as of 13:30, 17 September 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 502: Starting Attribute Prefix
Roll 1d6 | Attribute Prefix | |||
---|---|---|---|---|
1 |
| |||
2 |
| |||
3 |
| |||
4 |
| |||
5 |
| |||
6 |
|
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |