HERO-402: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
| '''1''' || [[Koyous]], Deity of [[Mind]]
| '''1''' || [[Koyous]], Deity of [[Mind]]
|-
|-
| '''2''' || [[Anemos]] , Deity of [[Reflex]]
| '''2''' || [[Raiden]], Deity of [[Reflex]]
|-
|-
| '''3''' || [[Pavlossus]], Deity of [[Body]]
| '''3''' || [[Pavlossus]], Deity of [[Body]]
Line 14: Line 14:
| '''5''' || [[The Invisible Ones]], Deity of [[Social]]
| '''5''' || [[The Invisible Ones]], Deity of [[Social]]
|-
|-
| '''6''' || [[Euthymia]], Deity of Death
| '''6''' || [[Demetra]], Deity of [[Health]]
|-
| '''7''' || [[Demetra]], Deity of Intrigue
|-
| '''8''' || [[Raiden]], Deity of Chaos
|-
|-
|}
|}

Revision as of 20:25, 8 October 2021

Dicey Dangers, HERO Generator Game by Joel Hills

Table 402: Table Select Deity

Roll 1d8 Table Select Deity
1 Koyous, Deity of Mind
2 Raiden, Deity of Reflex
3 Pavlossus, Deity of Body
4 Faustina, Deity of Luck
5 The Invisible Ones, Deity of Social
6 Demetra, Deity of Health

Return to the Previous Table

HeroGenerator-Icon.png
Start Hero Table 100: Hero Heritage Table 200: Hero Class Table 300: Hero Alignment Table:500 Starting Item Table:600 Hero Name Table 999: Finished Hero