HERO-500: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
==Table:500 Starting Item Properties== | ==Table:500 Starting Item Properties== | ||
===Step 1: Check Material Prefix=== | |||
=== | |||
{| class="wikitable" | {| class="wikitable" | ||
! Roll 1d6 !! Check Material Prefix | ! Roll 1d6 !! Check Material Prefix | ||
Line 20: | Line 19: | ||
|} | |} | ||
=== | ===Step 2: Check Attribute Prefix=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll 1d6 !! Check Attribute Prefix | ! Roll 1d6 !! Check Attribute Prefix | ||
Line 38: | Line 37: | ||
|} | |} | ||
=== | ===Step 3: Check Element Prefix=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll 1d6 !! Check Element Prefix | ! Roll 1d6 !! Check Element Prefix | ||
Line 56: | Line 55: | ||
|} | |} | ||
=== | ===Step 4: Check Spell Suffix=== | ||
*For a [[:Category:Jewelry|Jewelry]] item add +1 | *For a [[:Category:Jewelry|Jewelry]] item add +1 | ||
*[[:Category:Cleric|Cleric]] and [[:Category:Wizard|Wizard]] add +1 | *[[:Category:Cleric|Cleric]] and [[:Category:Wizard|Wizard]] add +1 |
Revision as of 16:14, 27 March 2023
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table:500 Starting Item Properties
Step 1: Check Material Prefix
Roll 1d6 | Check Material Prefix |
---|---|
1 | No Material Prefix |
2 | No Material Prefix |
3 | Roll on Table 501: Starting Material Prefix |
4 | Roll on Table 501: Starting Material Prefix |
5 | Roll on Table 501: Starting Material Prefix add +1 to the result |
6+ | Roll on Table 501: Starting Material Prefix add +2 to the Result |
Step 2: Check Attribute Prefix
Roll 1d6 | Check Attribute Prefix |
---|---|
1 | No Attribute Prefix |
2 | No Attribute Prefix |
3 | No Attribute Prefix |
4 | No Attribute Prefix |
5 | Roll on Table 502: Starting Attribute Prefix |
6+ | Roll on Table 502: Starting Attribute Prefix |
Step 3: Check Element Prefix
Roll 1d6 | Check Element Prefix |
---|---|
1 | No Element Prefix |
2 | No Element Prefix |
3 | No Element Prefix |
4 | No Element Prefix |
5 | No Element Prefix |
6+ | Roll on Table 503: Starting Element Prefix |
Step 4: Check Spell Suffix
Roll 1d6 | Check Spell Suffix |
---|---|
1 | No Spell Suffix |
2 | No Spell Suffix |
3 | No Spell Suffix |
4 | No Spell Suffix |
5 | No Spell Suffix |
6+ | Roll on Table 504: Starting Spell Suffix |
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |