HERO-201: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
Line 22: Line 22:
| Robes || Table X
| Robes || Table X
|-
|-
|Club || Table X
|Cudgel || Table X
|-
|-
|1d6+1 Potion || Table X
|1d6+1 Potion || Table X
Line 32: Line 32:
|-
|-
|rowspan="3"style="text-align:center;"| 3
|rowspan="3"style="text-align:center;"| 3
| Robes || Table X
| Padded Armor || Table X
|-
|-
|Club || Table X
|Dagger || Table X
|-
|-
|1d6+1 Potion || Table X
|1d6+1 Potion || Table X
Line 44: Line 44:
|-
|-
|rowspan="3"style="text-align:center;"| 4
|rowspan="3"style="text-align:center;"| 4
| Robes || Table X
| Padded Armor || Table X
|-
|-
|Club || Table X
|Trident || Table X
|-
|-
|1d6+1 Potion || Table X
|1d6+1 Potion || Table X
Line 56: Line 56:
|-
|-
|rowspan="3"style="text-align:center;"| 5
|rowspan="3"style="text-align:center;"| 5
| Robes || Table X
| Leather Armor || Table X
|-
|-
|Club || Table X
|Pick Axe || Table X
|-
|-
|1d6+1 Potion || Table X
|1d6+1 Potion || Table X
Line 68: Line 68:
|-
|-
|rowspan="3"style="text-align:center;"| 6  
|rowspan="3"style="text-align:center;"| 6  
| Robes || Table X
| Leather Armor || Table X
|-
|-
|Club || Table X
|Spear || Table X
|-
|-
|1d6+1 Potion || Table X
|1d6+1 Potion || Table X

Revision as of 04:38, 21 July 2021

Dicey Dangers, HERO Generator Game by Joel Hills
UnderConstruction.png

Table 201: Alchemist Pack

Roll 1d6 for Starting Gear

Pack 1 Item Table
1 Robes Table X
Club Table X
1d6+1 Potion Table X
Pack 2 Item Table
2 Robes Table X
Cudgel Table X
1d6+1 Potion Table X
Pack 3 Item Table
3 Padded Armor Table X
Dagger Table X
1d6+1 Potion Table X
Pack 4 Item Table
4 Padded Armor Table X
Trident Table X
1d6+1 Potion Table X
Pack 5 Item Table
5 Leather Armor Table X
Pick Axe Table X
1d6+1 Potion Table X
Pack 6 Item Table
6 Leather Armor Table X
Spear Table X
1d6+1 Potion Table X


Go to Table 200: Hero Class

HeroGenerator-Icon.png
Start Hero Table 100: Hero Heritage Table 200: Hero Class Table 300: Hero Alignment Table:500 Starting Item Table:600 Hero Name Table 999: Finished Hero