HERO-206: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
|- | |- | ||
|rowspan="3"style="text-align:center;"| 1 | |rowspan="3"style="text-align:center;"| 1 | ||
| | | Ring Mail || Table X | ||
|- | |- | ||
| | |Broad Sword || Table X | ||
|- | |- | ||
| | |Shield || Table X | ||
|- | |- | ||
|} | |} | ||
Line 20: | Line 20: | ||
|- | |- | ||
|rowspan="3"style="text-align:center;"| 2 | |rowspan="3"style="text-align:center;"| 2 | ||
| | | Ring Mail || Table X | ||
|- | |- | ||
| | |Battle Axe || Table X | ||
|- | |- | ||
| | |Boots || Table X | ||
|- | |- | ||
|} | |} | ||
Line 32: | Line 32: | ||
|- | |- | ||
|rowspan="3"style="text-align:center;"| 3 | |rowspan="3"style="text-align:center;"| 3 | ||
| | | Ring Mail || Table X | ||
|- | |- | ||
| | |Long Sword || Table X | ||
|- | |- | ||
| | |Shield || Table X | ||
|- | |- | ||
|} | |} | ||
Line 44: | Line 44: | ||
|- | |- | ||
|rowspan="3"style="text-align:center;"| 4 | |rowspan="3"style="text-align:center;"| 4 | ||
| | | Chain Mail || Table X | ||
|- | |- | ||
| | |Halberd || Table X | ||
|- | |- | ||
| | |Boots || Table X | ||
|- | |- | ||
|} | |} | ||
Line 56: | Line 56: | ||
|- | |- | ||
|rowspan="3"style="text-align:center;"| 5 | |rowspan="3"style="text-align:center;"| 5 | ||
| | | Chain Mail || Table X | ||
|- | |- | ||
| | |Cutlass || Table X | ||
|- | |- | ||
| | |Shield || Table X | ||
|- | |- | ||
|} | |} | ||
Line 68: | Line 68: | ||
|- | |- | ||
|rowspan="3"style="text-align:center;"| 6 | |rowspan="3"style="text-align:center;"| 6 | ||
| | | Chain Mail || Table X | ||
|- | |- | ||
| | |Katana || Table X | ||
|- | |- | ||
| | |Shield || Table X | ||
|- | |- | ||
|} | |} |
Revision as of 05:04, 21 July 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 206: Paladin Pack
Roll 1d6 for Starting Gear
Pack 1 | Item | Table |
---|---|---|
1 | Ring Mail | Table X |
Broad Sword | Table X | |
Shield | Table X |
Pack 2 | Item | Table |
---|---|---|
2 | Ring Mail | Table X |
Battle Axe | Table X | |
Boots | Table X |
Pack 3 | Item | Table |
---|---|---|
3 | Ring Mail | Table X |
Long Sword | Table X | |
Shield | Table X |
Pack 4 | Item | Table |
---|---|---|
4 | Chain Mail | Table X |
Halberd | Table X | |
Boots | Table X |
Pack 5 | Item | Table |
---|---|---|
5 | Chain Mail | Table X |
Cutlass | Table X | |
Shield | Table X |
Pack 6 | Item | Table |
---|---|---|
6 | Chain Mail | Table X |
Katana | Table X | |
Shield | Table X |
Go to Table 200: Hero Class
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |