Rogue Random Item Table: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 1: Line 1:
{{Template:Core Rule Header}}
{{Template:Core Rule Header}}
{{Template:Core Rule Navigation|right}}
==Rogue Random Item Table==
==Base Item Table==
{| class="wikitable"
{| class="wikitable"
! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item
! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item
|-
|-
| '''11''' || [[Beer Stein]] || '''12''' || [[Box]] || '''13''' || [[Rope and Hooks]] || '''14''' || [[Robes]] || '''15''' || [[Padded]] || '''16''' || [[Studded]]
| '''11''' || {{Template:Box}} || '''12''' || {{Template:Rope and Hooks}} || '''13''' || {{Template:Lantern}} || '''14''' || {{Template:Padded}} || '''15''' || {{Template:Studded}} || '''16''' || {{Template:Chain Mail}}
|-
|-
| '''21''' || [[Crown]]  || '''22''' || [[Tiara]] || '''23''' || [[Belt]] || '''24''' || [[Boots]] || '''25''' || [[Cloak]]  || '''26''' || [[Cape]]
| '''21''' || {{Template:Crown}} || '''22''' || {{Template:Tiara}} || '''23''' || {{Template:Belt}} || '''24''' || {{Template:Boots}} || '''25''' || {{Template:Cloak}} || '''26''' || {{Template:Cape}}
|-
|-
| '''31''' || [[Sling]] || '''32''' || [[Javelin]] || '''33''' || [[Wrist Crossbow]] || '''34''' || [[Buckler]] || '''35''' || [[Medium Shield]]  || '''36''' || [[Tower Shield]]
| '''31''' || {{Template:Crossbow}} || '''32''' || {{Template:Short Bow}} || '''33''' || {{Template:Long Bow}} || '''34''' || {{Template:Sling}} || '''35''' || {{Template:Wrist Crossbow}} || '''36''' || {{Template:Buckler}}
|-
|-
| '''41''' || [[Sabre]] || '''42''' || [[Short Sword]] || '''43''' || [[Rapier]] || '''44''' || [[Scimitar]] || '''45''' || [[Cudgel]] || '''46''' || [[Cutlass]]
| '''41''' || {{Template:Dagger}} || '''42''' || {{Template:Rapier}} || '''43''' || {{Template:Short Sword}} || '''44''' || {{Template:Cutlass}} || '''45''' || {{Template:Sabre}} || '''46''' || {{Template:Key}}
|-
|-
| '''51''' || [[Key]] || '''52''' || [[Lantern]] || '''53''' || [[Short Bow]] || '''54''' || [[Long Bow]] || '''55''' || [[Crossbow]]  || '''56''' || [[Staff]]
| '''51''' || {{Template:Orb}} || '''52''' || {{Template:Rod}} || '''53''' || {{Template:Wand}} || '''54''' || {{Template:Potion}} || '''55''' || {{Template:Scroll}} || '''56''' || {{Template:Token}}
|-
|-
| '''61''' || [[Necklace]] || '''62''' || [[Ring]] || '''63''' || [[Amulet]] || '''64''' || [[Jewel]] || '''65''' || [[Medal]] || '''66''' || [[Charm]]
| '''61''' || {{Template:Necklace}} || '''62''' || {{Template:Ring}} || '''63''' || {{Template:Amulet}} || '''64''' || {{Template:Jewel}} || '''65''' || {{Template:Medal}} || '''66''' || {{Template:Charm}}
|}
|}
{{Template:Core Rule Footer}}
{{Template:Core Rule Footer}}
[[Category:Core Rule]]
[[Category:Core Rule]]
[[Category:Rogue]]
[[Category:Rogue]]

Latest revision as of 15:22, 28 June 2026

Dicey Dangers, Core Rule Game by Joel Hills

Rogue Random Item Table

Roll Item Roll Item Roll Item Roll Item Roll Item Roll Item
11
Box--Backpack-Icon.pngBag
12
Rope and Hooks--Backpack-Icon.pngBag
13
Lantern--Backpack-Icon.pngBag
14
PaddedDef3Dice-White-Icon.pngApparel
15
StuddedDef4Dice-White-Icon.pngApparel
16
Chain MailDef7Dice-White-Icon.pngApparel
21
CrownDef1Jewlery-Icon.png Dice-White-Icon.pngAccessory
22
TiaraDef1Jewlery-Icon.png Dice-White-Icon.pngAccessory
23
BeltDef1Dice-White-Icon.pngAccessory
24
BootsDef2Dice-White-Icon.pngAccessory
25
CloakDef2Dice-White-Icon.pngAccessory
26
CapeDef3Dice-White-Icon.pngAccessory
31
CrossbowAtt7Dice-White-Icon.pngTwo Handed
32
Short BowAtt4Dice-White-Icon.pngTwo Handed
33
Long BowAtt6Dice-White-Icon.pngTwo Handed
34
SlingAtt2Dice-White-Icon.pngOne Hand
35
Wrist CrossbowAtt4Dice-White-Icon.pngOne Hand
36
BucklerDef2Dice-White-Icon.pngOne Hand
41
DaggerAtt2Dice-White-Icon.pngOne Hand
42
RapierAtt3Dice-White-Icon.pngOne Hand
43
Short SwordAtt3Dice-White-Icon.pngOne Hand
44
CutlassAtt5Dice-White-Icon.pngOne Hand
45
SabreAtt3Dice-White-Icon.pngOne Hand
46
Key--Backpack-Icon.pngBag
51
Orb--Backpack-Icon.pngBag
52
Rod--Backpack-Icon.pngBag
53
Wand--Backpack-Icon.pngBag
54
Potion--One-Use-Icon.pngBag - 1 Use
55
Scroll--One-Use-Icon.pngBag - 1 Use
56
Token--One-Use-Icon.pngBag - 1 Use
61
Necklace--Jewlery-Icon.png Backpack-Icon.pngBag
62
Ring--Jewlery-Icon.png Backpack-Icon.pngBag
63
Amulet--Jewlery-Icon.png Backpack-Icon.pngBag
64
Jewel--Jewlery-Icon.png Backpack-Icon.pngBag
65
Medal--Jewlery-Icon.png Backpack-Icon.pngBag
66
Charm--Jewlery-Icon.png One-Use-Icon.pngBag - 1 Use
CoreRuleIcon.png