Sabre: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
==Sabre== | ==Sabre== | ||
{{Template:Sabre}} | {{Template:Sabre}} | ||
A curved single-edged blade optimized for slashing strikes. Fast and effective in close quarters. | |||
==Base Cost== | ==Base Cost== | ||
60 (rc) | 60 (rc) | ||
==Restricted Keywords== | ==Restricted Keywords== | ||
| Line 10: | Line 11: | ||
*[[:Category:Paladin|Paladin]] | *[[:Category:Paladin|Paladin]] | ||
*[[:Category:Rogue|Rogue]] | *[[:Category:Rogue|Rogue]] | ||
*[[:Category:Swashbuckler|Swashbuckler]] | *[[:Category:Swashbuckler|Swashbuckler]] | ||
| Line 16: | Line 16: | ||
1d6 | 1d6 | ||
__NOTOC__ | |||
{{Template:Core Rule Footer}} | {{Template:Core Rule Footer}} | ||
[[Category:Core Rule]] | [[Category:Core Rule]] | ||
[[Category:One Hand]] | [[Category:One Hand]] | ||
Latest revision as of 17:31, 29 June 2026
| Dicey Dangers, Core Rule | Game by Joel Hills |
Sabre
| Sabre | Att | 3 | One Hand |
A curved single-edged blade optimized for slashing strikes. Fast and effective in close quarters.
Base Cost
60 (rc)
Restricted Keywords
Charges
1d6