HERO-500: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Template:HEROGEN Header}} | {{Template:HEROGEN Header}} | ||
==Starting Item Properties== | ==Table:500 Starting Item Properties== | ||
Revision as of 16:09, 10 August 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table:500 Starting Item Properties
Table 500a: Check Material Prefix
Roll | Check Material Prefix |
---|---|
1 | No Material Prefix |
2 | No Material Prefix |
3 | Roll on Table 501: Starting Material Prefix |
4 | Roll on Table 501: Starting Material Prefix |
5 | Roll on Table 501: Starting Material Prefix add +1 to the result |
6+ | Roll on Table 501: Starting Material Prefix add +2 to the Result |
Table 500b: Check Attribute Prefix
Roll | Check Attribute Prefix |
---|---|
1 | No Attribute Prefix |
2 | No Attribute Prefix |
3 | No Attribute Prefix |
4 | No Attribute Prefix |
5 | Roll on Table 502: Starting Attribute Prefix |
6+ | Roll on Table 502: Starting Attribute Prefix |
Table 500c: Check Element Prefix
Roll | Check Element Prefix |
---|---|
1 | No Element Prefix |
2 | No Element Prefix |
3 | No Element Prefix |
4 | No Element Prefix |
5 | No Element Prefix |
6+ | Roll on Table 503: Starting Element Prefix |
Table 500d: Check Spell Suffix
Roll | Check Spell Suffix |
---|---|
1 | No Spell Suffix |
2 | No Spell Suffix |
3 | No Spell Suffix |
4 | No Spell Suffix |
5 | No Spell Suffix |
6+ | Roll on Table 504: Starting Spell Suffix |
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |