HERO-402: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:HEROGEN Header}} {{Template:ToDo}} ==Table 505: Rare Material Prefix== {| class="wikitable" ! Roll 1d8 !! Deity Table |- | '''1''' || xxxxxxxx, Deity of Mind |-...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Template:HEROGEN Header}} | {{Template:HEROGEN Header}} | ||
{{Template:ToDo}} | {{Template:ToDo}} | ||
==Table | ==Table 402: Table Select Deity== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll 1d8 !! Deity | ! Roll 1d8 !! Table Select Deity | ||
|- | |- | ||
| '''1''' || xxxxxxxx, Deity of [[Mind]] | | '''1''' || xxxxxxxx, Deity of [[Mind]] |
Revision as of 19:27, 10 August 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 402: Table Select Deity
Roll 1d8 | Table Select Deity |
---|---|
1 | xxxxxxxx, Deity of Mind |
2 | xxxxxxxx , Deity of Reflex |
3 | xxxxxxxx, Deity of Body |
4 | Faustina, Deity of Luck |
5 | xxxxxxxx, Deity of Social |
6 | xxxxxxxx, Deity of Death |
7 | xxxxxxxx, Deity of Threat |
8 | xxxxxxxx, Deity of Chaos |
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |