HERO-205
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 205: Gambler Pack
Roll 1d6 for Starting Gear
| Pack 1 | Item | Table |
|---|---|---|
| 1 | Padded Armor | Table X |
| Cutlass | Table X | |
| Ring | Table X |
| Pack 2 | Item | Table |
|---|---|---|
| 2 | Padded Armor | Table X |
| Hand Axe | Table X | |
| Charm | Table X |
| Pack 3 | Item | Table |
|---|---|---|
| 3 | Leather Armor | Table X |
| Maul | Table X | |
| Amulet | Table X |
| Pack 4 | Item | Table |
|---|---|---|
| 4 | Leather | Table X |
| Scimitar | Table X | |
| Medal | Table X |
| Pack 5 | Item | Table |
|---|---|---|
| 5 | Scale Mail | Table X |
| Grand Axe | Table X | |
| Cameo | Table X |
| Pack 6 | Item | Table |
|---|---|---|
| 6 | Scale Mail | Table X |
| Hammer | Table X | |
| Charm | Table X |
Go to Table 200: Hero Class
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |