HERO-602
Jump to navigation
Jump to search
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 602: Elf Hero Name
Roll on the Table Twice Once for First Name and Once for Last Name
| Roll 1d12 | Male First Name | Female First name | Last Name |
|---|---|---|---|
| 1 | Thalion | Aerin | Silverleaf |
| 2 | Aldarion | Caladwen | Moonshadow |
| 3 | Caladon | Elara | Sunfire |
| 4 | Erevan | Elenwe | Starwind |
| 5 | Galan | Galadriel | Raindancer |
| 6 | Lorien | Liriel | Frostblossom |
| 7 | Nithron | Morwen | Swiftbrook |
| 8 | Sylvaris | Naiara | Wildheart |
| 9 | Tharion | Sariel | Brightglade |
| 10 | Aranion | Thalindra | Whisperwind |
| 11 | Faelon | Valindra | Dawnlight |
| 12 | Elarion | Yavanna | Mistwalker |
Go to Table 999: Finished Hero
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |