HERO-603
Jump to navigation
Jump to search
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 603: Fairy Hero Name
Roll on the Table Twice Once for First Name and Once for Last Name
Roll 1d12 | Male First Name | Female First name | Last Name |
---|---|---|---|
1 | Thistledown | Rosepetal | Glimmerwing |
2 | Briarthorn | Lilybreeze | Breezeflutter |
3 | Dewdrop | Stardust | Sunsparkle |
4 | Bramble | Emberglow | Petalwhisper |
5 | Petalwing | Dewdrop | Moonshadow |
6 | Sunbeam | Blossom | Dewfall |
7 | Frostberry | Moonbeam | Rosebloom |
8 | Willowisp | Sunflower | Stardance |
9 | Rowanleaf | Violet | Bloomshine |
10 | Mosswhisper | Flutterby | Emberglow |
11 | Skylark | Crystal | Glowblossom |
12 | Bramblethorn | Aurora | Skydancer |
Go to Table 999: Finished Hero
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |