HERO-103: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:HEROGEN Header}} ==Table 103: Fairy Traits== {| class="wikitable" ! Roll !! Result !! Keyword |- | 1 || Will occasionally scratch out Fairy dust like dandruf. Once...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Template:HEROGEN Header}} | {{Template:HEROGEN Header}} | ||
==Table 103: Fairy Traits== | ==Table 103: Fairy Traits== | ||
{{Template:ToDo}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! Roll !! Result !! Keyword | ! Roll !! Result !! Keyword |
Revision as of 15:41, 14 July 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 103: Fairy Traits
Roll | Result | Keyword |
---|---|---|
1 | Will occasionally scratch out Fairy dust like dandruf. Once per adventure Roll stats for Faily Dust | Dusty |
2 | Whole body lights up with faerie fire when they are emotional. | Moody |
3 | Has two little nubs on the shoulder blades where wings would ordinarily be. | Grounded |
4 | Starts with a beloved Wand, When Rolling for Wands Stats +1 on table results | Waverly |
5 | Extra Nimble. May Reroll Reflex Tests. | Nimble |
6 | Elementalist, May reroll a die of an elemental type. | Elementalist |
Go to Table 200: Hero Class
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |