HERO-302: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
==Table 302: Neutral Traits== | ==Table 302: Neutral Traits== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll | ! Roll 1d10 !! Result - Keyword | ||
|- | |- | ||
| 1 || [[:Category:Curious|Curious]] | | '''1''' || [[:Category:Curious|Curious]] | ||
|- | |- | ||
| 2 || [[:Category:Dreamy|Dreamy]] | | '''2''' || [[:Category:Dreamy|Dreamy]] | ||
|- | |- | ||
| 3 || [[:Category:Extroverted|Extroverted]] | | '''3''' || [[:Category:Extroverted|Extroverted]] | ||
|- | |- | ||
| 4 || [[:Category:Grim|Grim]] | | '''4''' || [[:Category:Grim|Grim]] | ||
|- | |- | ||
| 5 || [[:Category:Humorous|Humorous]] | | '''5''' || [[:Category:Humorous|Humorous]] | ||
|- | |- | ||
| 6 || [[:Category:Introverted|Introverted]] | | '''6''' || [[:Category:Introverted|Introverted]] | ||
|- | |- | ||
| 7 || [[:Category:Materialistic|Materialistic]] | | '''7''' || [[:Category:Materialistic|Materialistic]] | ||
|- | |- | ||
| 8 || [[:Category:Precise|Precise]] | | '''8''' || [[:Category:Precise|Precise]] | ||
|- | |- | ||
| 9 || [[:Category:Romantic|Romantic]] | | '''9''' || [[:Category:Romantic|Romantic]] | ||
|- | |- | ||
| 10 || [[:Category:Skeptic|Skeptic]] | | '''10''' || [[:Category:Skeptic|Skeptic]] | ||
|} | |} | ||
Revision as of 18:34, 5 September 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 302: Neutral Traits
Roll 1d10 | Result - Keyword |
---|---|
1 | Curious |
2 | Dreamy |
3 | Extroverted |
4 | Grim |
5 | Humorous |
6 | Introverted |
7 | Materialistic |
8 | Precise |
9 | Romantic |
10 | Skeptic |
Go to Table 300: Hero Alignment
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |