HERO-504: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:HEROGEN Header}} | {{Template:HEROGEN Header}} | ||
==Table 504: Starting Spell Suffix== | ==Table 504: Starting Spell Suffix== | ||
If you have the following Keyword you MAY | |||
Roll on this Table | |||
-OR- | |||
If you have the following Keyword you '''MAY''' following Table link associated to it instead. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Roll | !Roll 1d6 !! Keyword !! Table Spell Suffix | ||
|- | |- | ||
| ''' | | '''1''' || [[:Category:Paladin|Paladin]] || See [[HERO-508|<span style="color:#A6932B">'''Table-508 Alteration Spell Suffix</span>]] | ||
|- | |- | ||
| ''' | | '''2''' || [[:Category:Sorcerer|Sorcerer]] || See [[HERO-509|<span style="color:#A6932B">'''Table-509 Conjuration Spell Suffix</span>]] | ||
|- | |- | ||
| ''' | | '''3''' || [[:Category:Wizard|Wizard]] || See [[HERO-510|<span style="color:#A6932B">'''Table-510 Destruction Spell Suffix</span>]] | ||
|- | |- | ||
| ''' | | '''4''' || [[:Category:Alchemist|Alchemist]] || See [[HERO-511|<span style="color:#A6932B">'''Table-511 Enchanting Spell Suffix</span>]] | ||
|- | |- | ||
| ''' | | '''5''' || [[:Category:Bard|Bard]] || See [[HERO-512|<span style="color:#A6932B">'''Table-512 Illusion Spell Suffix</span>]] | ||
|- | |- | ||
| ''' | | '''6''' || [[:Category:Cleric|Cleric]] || See [[HERO-513|<span style="color:#A6932B">'''Table-513 Restoration Spell Suffix</span>]] | ||
|- | |- | ||
|} | |} | ||
===Determine Charges=== | |||
*Look up the Item [[:Category:Base Item|<span style="color:#A6932B">'''Base Item</span>]] | |||
*Roll for how many Charges your item has. | |||
{{Template:Back}} | {{Template:Back}} | ||
Line 35: | Line 33: | ||
[[Category:Hero Generator]] | [[Category:Hero Generator]] | ||
[[Category:Cleric]] | [[Category:Cleric]] | ||
[[Category:Bard]] | |||
[[Category:Gambler]] | |||
[[Category:Paladin]] | |||
[[Category:Sorcerer]] | [[Category:Sorcerer]] | ||
[[Category:Wizard]] | [[Category:Wizard]] |
Latest revision as of 17:13, 9 April 2022
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 504: Starting Spell Suffix
Roll on this Table -OR- If you have the following Keyword you MAY following Table link associated to it instead.
Roll 1d6 | Keyword | Table Spell Suffix |
---|---|---|
1 | Paladin | See Table-508 Alteration Spell Suffix |
2 | Sorcerer | See Table-509 Conjuration Spell Suffix |
3 | Wizard | See Table-510 Destruction Spell Suffix |
4 | Alchemist | See Table-511 Enchanting Spell Suffix |
5 | Bard | See Table-512 Illusion Spell Suffix |
6 | Cleric | See Table-513 Restoration Spell Suffix |
Determine Charges
- Look up the Item Base Item
- Roll for how many Charges your item has.
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |