HERO-103: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{{Template:ToDo}} | {{Template:ToDo}} | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll !! | ! Roll !! Keyword !! Result | ||
|- | |- | ||
| 1 || [[:Category:Dusty|Dusty]] || Will occasionally scratch out Fairy dust like dandruf. Once per adventure Roll stats for Faily Dust | | 1 || [[:Category:Dusty|Dusty]] || Will occasionally scratch out Fairy dust like dandruf. Once per adventure Roll stats for Faily Dust | ||
Revision as of 03:54, 21 July 2021
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 103: Fairy Traits
| Roll | Keyword | Result |
|---|---|---|
| 1 | Dusty | Will occasionally scratch out Fairy dust like dandruf. Once per adventure Roll stats for Faily Dust |
| 2 | Moody | Whole body lights up with faerie fire when they are emotional. |
| 3 | Grounded | Has two little nubs on the shoulder blades where wings would ordinarily be. |
| 4 | Waverly | Starts with a beloved Wand, When Rolling for Wands Stats +1 on table results |
| 5 | Nimble | Extra Nimble. May Reroll Reflex Tests. |
| 6 | Elementalist | Elementalist, May reroll a die of an elemental type. |
Go to Table 200: Hero Class
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |