HERO-510: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Template:HEROGEN Header}} | {{Template:HEROGEN Header}} | ||
==Table 510: [[:Category: | ==Table 510: [[:Category:Destruction|Destruction]] Starting Spell Suffix== | ||
{| class="wikitable" | {| class="wikitable" style="color:black; background-color:#efeae2; border: 2px solid #0A680C;" | ||
!Roll 1d6 !! Spell Suffix | !Roll 1d6 !! Spell Suffix | ||
|- | |- | ||
| Line 11: | Line 11: | ||
| '''3''' || of [[Fireballs]] | | '''3''' || of [[Fireballs]] | ||
|- | |- | ||
| '''4''' || of [[ | | '''4''' || of [[Thermal Biting]] | ||
|- | |- | ||
| '''5''' || of [[Dragon Breath]] | | '''5''' || of [[Dragon Breath]] | ||
| Line 22: | Line 22: | ||
{{Template:HEROGEN Footer}} | {{Template:HEROGEN Footer}} | ||
[[Category:Hero Generator]] | [[Category:Hero Generator]] | ||
[[Category:Destruction]] | |||
[[Category:Wizard]] | [[Category:Wizard]] | ||
Latest revision as of 14:48, 19 July 2026
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 510: Destruction Starting Spell Suffix
| Roll 1d6 | Spell Suffix |
|---|---|
| 1 | of Acid Spray |
| 2 | of Elemental Arrow |
| 3 | of Fireballs |
| 4 | of Thermal Biting |
| 5 | of Dragon Breath |
| 6 | of Sparking |
Return to the Previous Table
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table 400: Hero Health | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |